NOAA Weather Radio
| 162.400 MHz | 162.425 MHz | 162.450 MHz | 162.475 MHz | 162.500 MHz | 162.525 MHz | 162.550 MHz |
Check the NWS Website for the local NOAA Weather Radio frequency for your area.
Common Storm Chasing Frequencies – Amateur Band
| Frequency | Description | |
| 146.550 MHz | Simplex frequency commonly used or monitored by chasers | |
| 146.460 MHz | Alternate to 146.55 MHz | |
| 223.520 MHz | Simplex – 1.25 Meters | |
| 446.075 MHz | Simplex – Often used for cross-patching to 146.550 (70cm) | |
| 446.100 MHz | Alternate to 446.075 | |
| 1294.550 MHz | Simplex – 23 cm |
Amateur information from the Radio Reference Database

