NWS Des Moines SKYWARN Repeater List
| Location | Freq. | PL |
| Sheldahl | 147.075+ | 114.8 |
| Williams | 444.500+ | 151.4 |
| Mason City | 146.760- | 103.5 |
| Storm Lake | 146.775- | 110.9 |
| Menlo | 147.045+ | 114.8 |
| Creston | 146.790- | 136.5 |
| Elk Horn | 444.900+ | 151.4 |
| Prescott | 145.510- | 127.3 |
| Avoca | 147.255+ | 151.4 |
| Greenfield | 444.700+ | 173.8 |
| Atlantic | 147.150+ | 151.4 |
| Manilla | 147.225+ | 151.4 |
| Grimes | 443.400+ | 151.4 |
| Cedar Falls | 444.650+ | 136.5 |
| Baxter | 444.225+ | 151.4 |
| Newton | 442.300+ | 151.4 |
| Afton | 442.400+ | 151.4 |
| Marshalltown | 444.525+ | 151.4 |
| Chelsea | 442.125+ | 151.4 |
| Bedford | 147.135+ | 203.5 |
| Des Moines | 146.820- | 203.5 |
| Pella | 145.170- | 203.5 |
| Waterloo | 444.900+ | 203.5 |
| Davenport | 146.940- | 203.5 |
| Mason City | 147.315+ | 203.5 |
If you have a repeater that you would like to list here please contact the staff.

