<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa-Skywarn.org</title>
	<atom:link href="http://www.iowa-skywarn.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iowa-skywarn.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1106</link>
		<comments>http://www.iowa-skywarn.org/?p=1106#comments</comments>
		<pubDate>Mon, 20 May 2013 01:38:48 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1106</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN DES MOINES HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHWESTERN APPANOOSE COUNTY IN SOUTH CENTRAL IOWA&#8230; NORTHEASTERN WAYNE COUNTY IN SOUTH CENTRAL IOWA&#8230; * UNTIL 900 PM CDT * AT 835 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED NEAR SEYMOUR&#8230;AND MOVING NORTHEAST AT 40 MPH. HAZARD&#8230;DEVELOPING TORNADO AND PING PONG BALL SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * THIS DANGEROUS STORM WILL BE NEAR&#8230; PLANO AROUND 845 PM CDT. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4068 9325 4090 9319 4090 9296 4066 9309 TIME&#8230;MOT&#8230;LOC 0137Z 204DEG 33KT 4071 9317 TORNADO&#8230;RADAR INDICATED HAIL&#8230;1.50IN $$ JUNGBLUTH]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1109</link>
		<comments>http://www.iowa-skywarn.org/?p=1109#comments</comments>
		<pubDate>Mon, 20 May 2013 00:16:05 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1109</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN DES MOINES HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHWESTERN JASPER COUNTY IN CENTRAL IOWA&#8230; SOUTHWESTERN MARSHALL COUNTY IN CENTRAL IOWA&#8230; NORTHEASTERN POLK COUNTY IN CENTRAL IOWA&#8230; SOUTHERN STORY COUNTY IN CENTRAL IOWA&#8230; * UNTIL 800 PM CDT * AT 711 PM CDT&#8230;A CONFIRMED TORNADO WAS LOCATED NEAR HUXLEY&#8230;AND MOVING EAST AT 45 MPH. HAZARD&#8230;DAMAGING TORNADO AND GOLF BALL SIZE HAIL. SOURCE&#8230;RADAR CONFIRMED TORNADO. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * LOCATIONS IMPACTED INCLUDE&#8230; NEVADA&#8230;STATE CENTER&#8230;CAMBRIDGE&#8230;MAXWELL&#8230;MINGO&#8230;COLLINS&#8230; COLO&#8230;BAXTER&#8230;RHODES&#8230;ST. ANTHONY&#8230;MELBOURNE&#8230;CLEMONS&#8230; HAVERHILL AND LAUREL. THIS INCLUDES INTERSTATE 35 BETWEEN MILE MARKERS 94 AND 111. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. THIS LINE OF THUNDERSTORMS IS CAPABLE OF PRODUCING TORNADOES AND WIDESPREAD SIGNIFICANT WIND DAMAGE. DO NOT WAIT TO SEE OR HEAR THE TORNADO. FOR YOUR PROTECTION MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A BUILDING. &#38;&#38; LAT&#8230;LON 4169 [...]]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1108</link>
		<comments>http://www.iowa-skywarn.org/?p=1108#comments</comments>
		<pubDate>Sun, 19 May 2013 23:50:42 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1108</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN DES MOINES HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHERN POLK COUNTY IN CENTRAL IOWA&#8230; SOUTHWESTERN STORY COUNTY IN CENTRAL IOWA&#8230; * UNTIL 715 PM CDT * AT 648 PM CDT&#8230;A CONFIRMED TORNADO WAS LOCATED 5 MILES EAST OF DALLAS CENTER&#8230;AND MOVING NORTHEAST AT 50 MPH. HAZARD&#8230;DAMAGING TORNADO AND GOLF BALL SIZE HAIL. SOURCE&#8230;RADAR CONFIRMED TORNADO. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * LOCATIONS IMPACTED INCLUDE&#8230; GRIMES&#8230;URBANDALE&#8230;JOHNSTON&#8230;POLK CITY&#8230;ANKENY&#8230;HUXLEY&#8230; SAYLORVILLE LAKE&#8230;SAYLORVILLE&#8230;SHELDAHL&#8230;SLATER&#8230;ALLEMAN&#8230; ELKHART&#8230;CAMBRIDGE AND MAXWELL. THIS INCLUDES INTERSTATE 80 BETWEEN MILE MARKERS 126 AND 132. THIS INCLUDES INTERSTATE 35 BETWEEN MILE MARKERS 90 AND 111. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4160 9381 4186 9382 4187 9380 4186 9370 4193 9370 4206 9347 4181 9335 4176 9335 TIME&#8230;MOT&#8230;LOC 2349Z 232DEG 44KT 4170 9387 TORNADO&#8230;OBSERVED HAIL&#8230;1.75IN $$ DONAVON WWWW]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1111</link>
		<comments>http://www.iowa-skywarn.org/?p=1111#comments</comments>
		<pubDate>Sun, 19 May 2013 23:32:36 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1111</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN DES MOINES HAS ISSUED A * TORNADO WARNING FOR&#8230; SOUTHERN DALLAS COUNTY IN CENTRAL IOWA&#8230; SOUTHEASTERN GUTHRIE COUNTY IN WEST CENTRAL IOWA&#8230; NORTHWESTERN MADISON COUNTY IN SOUTH CENTRAL IOWA&#8230; * UNTIL 700 PM CDT * AT 624 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED NEAR EARLHAM&#8230;AND MOVING NORTHEAST AT 45 MPH. HAZARD&#8230;DEVELOPING TORNADO AND HALF DOLLAR SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * LOCATIONS IMPACTED INCLUDE&#8230; DE SOTO&#8230;ADEL&#8230;DALLAS CENTER&#8230;WAUKEE&#8230;REDFIELD&#8230;VAN METER AND GRANGER. THIS INCLUDES INTERSTATE 80 BETWEEN MILE MARKERS 97 AND 121. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4143 9424 4150 9424 4150 9431 4153 9434 4183 9382 4152 9380 4139 9420 TIME&#8230;MOT&#8230;LOC 2327Z 234DEG 38KT 4152 9416 TORNADO&#8230;RADAR INDICATED HAIL&#8230;1.25IN $$ DONAVON]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1107</link>
		<comments>http://www.iowa-skywarn.org/?p=1107#comments</comments>
		<pubDate>Sun, 19 May 2013 22:50:32 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1107</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN DES MOINES HAS ISSUED A * TORNADO WARNING FOR&#8230; EASTERN CALHOUN COUNTY IN WEST CENTRAL IOWA&#8230; SOUTHEASTERN POCAHONTAS COUNTY IN NORTHWEST IOWA&#8230; NORTHWESTERN WEBSTER COUNTY IN CENTRAL IOWA&#8230; * UNTIL 630 PM CDT * AT 543 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED 7 MILES SOUTHEAST OF ROCKWELL CITY&#8230;AND MOVING NORTHEAST AT 40 MPH. HAZARD&#8230;DEVELOPING TORNADO AND QUARTER SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * LOCATIONS IMPACTED INCLUDE&#8230; MANSON&#8230;SOMERS&#8230;KNIERIM&#8230;BARNUM AND CLARE. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4264 9458 4264 9417 4225 9444 4232 9466 TIME&#8230;MOT&#8230;LOC 2245Z 204DEG 33KT 4237 9449 TORNADO&#8230;RADAR INDICATED HAIL&#8230;1.00IN $$ VACHALEK WWWW]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1110</link>
		<comments>http://www.iowa-skywarn.org/?p=1110#comments</comments>
		<pubDate>Sun, 19 May 2013 22:17:28 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1110</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN THE QUAD CITIES HAS ISSUED A * TORNADO WARNING FOR&#8230; SOUTH CENTRAL LEE COUNTY IN SOUTHEAST IOWA&#8230; WESTERN HANCOCK COUNTY IN WEST CENTRAL ILLINOIS&#8230; SOUTHEASTERN CLARK COUNTY IN NORTHEAST MISSOURI&#8230; * UNTIL 545 PM CDT * AT 512 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED NEAR WARSAW&#8230;AND MOVING NORTHEAST AT 30 MPH. HAZARD&#8230;DEVELOPING TORNADO AND HALF DOLLAR SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * THIS DANGEROUS STORM WILL BE NEAR&#8230; HAMILTON AND KEOKUK AROUND 525 PM CDT. ADRIAN AROUND 545 PM CDT. OTHER LOCATIONS IN THE WARNING INCLUDE SANDUSKY AND GALLAND. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4059 9147 4059 9112 4023 9136 4027 9157 TIME&#8230;MOT&#8230;LOC 2216Z 213DEG 28KT 4032 9141 TORNADO&#8230;RADAR INDICATED HAIL&#8230;1.25IN $$ MCCLURE WWWW]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1105</link>
		<comments>http://www.iowa-skywarn.org/?p=1105#comments</comments>
		<pubDate>Sun, 19 May 2013 21:18:24 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1105</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN LA CROSSE HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHWESTERN HOWARD COUNTY IN NORTHEAST IOWA&#8230; * UNTIL 500 PM CDT * AT 413 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED NEAR RICEVILLE&#8230;AND MOVING NORTH AT 35 MPH. HAZARD&#8230;DEVELOPING TORNADO AND HALF DOLLAR SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * THIS DANGEROUS STORM WILL AFFECT MAINLY RURAL AREAS OF NORTHWESTERN HOWARD COUNTY&#8230;INCLUDING THE FOLLOWING LOCATIONS CHESTER. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4350 9251 4350 9226 4350 9222 4331 9236 4334 9255 4335 9256 TIME&#8230;MOT&#8230;LOC 2117Z 195DEG 31KT 4341 9245 TORNADO&#8230;RADAR INDICATED HAIL&#8230;1.25IN $$ JW WWWW]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1104</link>
		<comments>http://www.iowa-skywarn.org/?p=1104#comments</comments>
		<pubDate>Sun, 19 May 2013 20:37:39 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1104</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN LA CROSSE HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHWESTERN CHICKASAW COUNTY IN NORTHEAST IOWA&#8230; NORTHEASTERN FLOYD COUNTY IN NORTH CENTRAL IOWA&#8230; WESTERN HOWARD COUNTY IN NORTHEAST IOWA&#8230; SOUTHEASTERN MITCHELL COUNTY IN NORTH CENTRAL IOWA&#8230; * UNTIL 415 PM CDT * AT 334 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED 7 MILES SOUTHWEST OF ELMA&#8230;AND MOVING NORTHEAST AT 40 MPH. HAZARD&#8230;DEVELOPING TORNADO AND PING PONG BALL SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * THIS DANGEROUS STORM WILL BE NEAR&#8230; ELMA AROUND 345 PM CDT. RICEVILLE AROUND 350 PM CDT. LIME SPRINGS AROUND 405 PM CDT. OTHER LOCATIONS IN THE WARNING INCLUDE COUNTY B 17 AND BELL AVENUE&#8230; LYLAHS MARSH COUNTY PARK&#8230;MAPLE LEAF&#8230;SARATOGA&#8230;COUNTY V 10 AND 40TH STREET&#8230;HAYDEN PRAIRIE AND CHESTER. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4350 [...]]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning</title>
		<link>http://www.iowa-skywarn.org/?p=1103</link>
		<comments>http://www.iowa-skywarn.org/?p=1103#comments</comments>
		<pubDate>Sun, 19 May 2013 20:04:52 +0000</pubDate>
		<dc:creator>Weather Alert</dc:creator>
				<category><![CDATA[Weather Alert]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1103</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN LA CROSSE HAS ISSUED A * TORNADO WARNING FOR&#8230; NORTHWESTERN FLOYD COUNTY IN NORTH CENTRAL IOWA&#8230; MITCHELL COUNTY IN NORTH CENTRAL IOWA&#8230; * UNTIL 345 PM CDT * AT 300 PM CDT&#8230;A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO WAS LOCATED NEAR NORA SPRINGS&#8230;AND MOVING NORTHEAST AT 40 MPH. HAZARD&#8230;DEVELOPING TORNADO AND PING PONG BALL SIZE HAIL. SOURCE&#8230;RADAR INDICATED ROTATION. IMPACT&#8230;MOBILE HOMES WILL BE HEAVILY DAMAGED OR DESTROYED. SIGNIFICANT DAMAGE TO ROOFS&#8230;WINDOWS AND VEHICLES WILL OCCUR. FLYING DEBRIS WILL BE DEADLY TO PEOPLE AND ANIMALS. EXTENSIVE TREE DAMAGE IS LIKELY. * THIS DANGEROUS STORM WILL BE NEAR&#8230; OSAGE AROUND 320 PM CDT. STACYVILLE AROUND 335 PM CDT. OTHER LOCATIONS IN THE WARNING INCLUDE ROCK CREEK&#8230;STATE ROAD 9 AND COUNTY T 26&#8230;OSAGE SPRING PARK&#8230;HIGHWAY 18 AND COUNTY T 38&#8230; MITCHELL&#8230;HIGHWAY 218 AND COUNTY T 40&#8230;LITTLE CEDAR&#8230;MEYER AND BAILEY. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME&#8230;A VEHICLE OR OUTDOORS&#8230;MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT YOURSELF FROM FLYING DEBRIS. &#38;&#38; LAT&#8230;LON 4350 9281 4350 9256 4308 9293 4312 9303 4320 9303 TIME&#8230;MOT&#8230;LOC 2003Z 215DEG 36KT 4317 9297 TORNADO&#8230;RADAR [...]]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread Severe Weather on the Way for this Evening</title>
		<link>http://www.iowa-skywarn.org/?p=1096</link>
		<comments>http://www.iowa-skywarn.org/?p=1096#comments</comments>
		<pubDate>Sun, 19 May 2013 15:44:35 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[All of Iowa]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Severe Weather Outlooks]]></category>

		<guid isPermaLink="false">http://www.iowa-skywarn.org/?p=1096</guid>
		<description><![CDATA[&#160; &#160; It has been a long time since Iowa has had its share of a tornado, that’s for sure. Over a year. Quite unusual for Iowa, but that may change today. The Storm Prediction Center in Norman, Oklahoma has posted a elevated risk for severe weather on the day on Sunday. A moderately unstable airmass thanks to dew points in the upper 50′s and mid 60′s, will begin moving into the region this afternoon. And, without capping, storms from last night will likely still continue North, dropping plenty of rain on Iowa. But, by the evening, things should really begin kicking. An unstable airmass combined with modest shear will easily support supercell development late in the evening. Large hail, larger than golf balls at times, damaging winds, especially possible if a bow echo can develop, and a few tornadoes with the stronger storms. Flash Flooding is also a definite concern with the loads of rain we have received over the past few days and the soil remaining saturated. Live Coverage is expected to begin at around 4:00pm this afternoon with a live chat and live severe weather coverage. Our chase teams have deployed to Southwest Iowa – you can make sure to follow them then [...]]]></description>
		<wfw:commentRss>http://www.iowa-skywarn.org/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
